Heat Results

2013 Marriott U.S. Masters Swimming Summer Nationals

Long Course Meters
Aug 7-11, 2013

Event 1, 1500 Meter Freestyle
Heat 29 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Jelen, Doug                        M40   PSM   19:06.19    19:47.52
                33.25     1:09.97(36.72)    1:47.55(37.58)    2:26.70(39.15)
        3:05.70(39.00)    3:44.92(39.22)    4:23.86(38.94)    5:03.48(39.62)
        5:42.50(39.02)    6:22.11(39.61)    7:01.65(39.54)    7:41.84(40.19)
        8:21.75(39.91)    9:01.92(40.17)    9:41.72(39.80)   10:22.29(40.57)
       11:02.58(40.29)   11:43.66(41.08)   12:24.08(40.42)   13:05.12(41.04)
       13:45.37(40.25)   14:26.07(40.70)   15:06.09(40.02)   15:46.80(40.71)
       16:27.36(40.56)   17:08.51(41.15)   17:48.44(39.93)   18:28.71(40.27)
       19:08.85(40.14)   19:47.52(38.67)

  2  Alders, Alec                       M24  ROSE   19:02.95    18:51.21
                31.49     1:07.22(35.73)    1:44.14(36.92)    2:21.13(36.99)
        2:58.69(37.56)    3:36.50(37.81)    4:14.42(37.92)    4:52.20(37.78)
        5:30.75(38.55)    6:08.80(38.05)    6:47.86(39.06)    7:26.64(38.78)
        8:05.82(39.18)    8:45.33(39.51)    9:24.33(39.00)   10:03.18(38.85)
       10:42.45(39.27)   11:21.39(38.94)   11:59.49(38.10)   12:37.81(38.32)
       13:16.14(38.33)   13:54.19(38.05)   14:32.09(37.90)   15:09.84(37.75)
       15:47.02(37.18)   16:24.82(37.80)   17:02.04(37.22)   17:38.87(36.83)
       18:15.73(36.86)   18:51.21(35.48)

  3  Menzel, Todd R                     M41   MVN   19:00.00    19:03.21
                33.93     1:11.01(37.08)    1:49.57(38.56)    2:28.41(38.84)
        3:07.27(38.86)    3:46.02(38.75)    4:24.58(38.56)    5:03.26(38.68)
        5:41.88(38.62)    6:19.64(37.76)    6:57.57(37.93)    7:36.04(38.47)
        8:14.41(38.37)    8:52.88(38.47)    9:31.46(38.58)   10:09.96(38.50)
       10:48.27(38.31)   11:26.91(38.64)   12:05.22(38.31)   12:43.46(38.24)
       13:21.62(38.16)   14:00.56(38.94)   14:38.78(38.22)   15:17.45(38.67)
       15:56.04(38.59)   16:35.08(39.04)   17:13.37(38.29)   17:50.85(37.48)
       18:28.50(37.65)   19:03.21(34.71)

  4  Mann, Michael T                    M59   CMS   18:55.00    18:24.99
                34.82     1:10.94(36.12)    1:48.04(37.10)    2:25.18(37.14)
        3:02.33(37.15)    3:39.79(37.46)    4:17.00(37.21)    4:54.36(37.36)
        5:31.57(37.21)    6:08.72(37.15)    6:45.72(37.00)    7:22.76(37.04)
        7:59.51(36.75)    8:36.59(37.08)    9:13.43(36.84)    9:50.41(36.98)
       10:27.30(36.89)   11:04.81(37.51)   11:41.54(36.73)   12:18.07(36.53)
       12:54.66(36.59)   13:31.34(36.68)   14:08.55(37.21)   14:45.79(37.24)
       15:23.31(37.52)   16:00.73(37.42)   16:37.09(36.36)   17:13.83(36.74)
       17:50.06(36.23)   18:24.99(34.93)

  5  Roper, Matthew D                   M32   DAM   18:58.93    18:26.18
                32.80     1:10.03(37.23)    1:47.78(37.75)    2:25.31(37.53)
        3:02.83(37.52)    3:40.24(37.41)    4:17.58(37.34)    4:54.84(37.26)
        5:31.81(36.97)    6:08.30(36.49)    6:45.08(36.78)    7:21.61(36.53)
        7:58.39(36.78)    8:35.07(36.68)    9:11.64(36.57)    9:48.28(36.64)
       10:24.87(36.59)   11:02.01(37.14)   11:38.89(36.88)   12:16.20(37.31)
       12:53.36(37.16)   13:30.69(37.33)   14:08.25(37.56)   14:45.72(37.47)
       15:23.41(37.69)   16:00.93(37.52)   16:38.03(37.10)   17:15.25(37.22)
       17:51.88(36.63)   18:26.18(34.30)

  6  Collins, Michael D                 M47  NOVA   19:02.26    18:45.01
                33.71     1:10.89(37.18)    1:48.34(37.45)    2:26.62(38.28)
        3:03.98(37.36)    3:41.75(37.77)    4:19.21(37.46)    4:57.31(38.10)
        5:34.91(37.60)    6:12.69(37.78)    6:50.38(37.69)    7:28.30(37.92)
        8:05.99(37.69)    8:43.54(37.55)    9:21.32(37.78)    9:58.82(37.50)
       10:36.39(37.57)   11:14.23(37.84)   11:51.65(37.42)   12:29.18(37.53)
       13:06.64(37.46)   13:44.30(37.66)   14:22.08(37.78)   14:59.87(37.79)
       15:37.48(37.61)   16:15.11(37.63)   16:53.01(37.90)   17:30.96(37.95)
       18:08.62(37.66)   18:45.01(36.39)

  7  Jones, Kenton R                    M46  SDSM   19:06.15    19:05.35
                32.92     1:09.96(37.04)    1:47.10(37.14)    2:24.40(37.30)
        3:01.90(37.50)    3:40.09(38.19)    4:18.10(38.01)    4:56.12(38.02)
        5:33.88(37.76)    6:12.19(38.31)    6:32.65(20.46)    7:28.73(56.08)
        8:06.52(37.79)    8:44.73(38.21)    9:23.44(38.71)   10:02.25(38.81)
       10:40.70(38.45)   11:19.16(38.46)   11:57.77(38.61)   12:36.41(38.64)
       13:15.66(39.25)   13:54.44(38.78)   14:33.81(39.37)   15:13.10(39.29)
       15:52.03(38.93)   16:30.85(38.82)   17:10.16(39.31)   17:49.14(38.98)
       18:28.06(38.92)   19:05.35(37.29)

  8  Gellatly, Jill E                   F46  COOG   19:10.00    19:10.78
                34.34     1:11.09(36.75)    1:48.65(37.56)    2:26.11(37.46)
        2:54.66(28.55)    3:41.78(47.12)    4:19.97(38.19)    4:58.01(38.04)
        5:36.49(38.48)    6:14.76(38.27)    6:53.37(38.61)    7:31.81(38.44)
        8:02.97(31.16)    8:49.32(46.35)    9:28.08(38.76)   10:06.86(38.78)
       10:45.63(38.77)   11:24.81(39.18)   12:03.79(38.98)   12:42.43(38.64)
       13:21.35(38.92)   14:00.15(38.80)   14:27.94(27.79)   15:17.88(49.94)
       15:50.87(32.99)   16:35.81(44.94)   17:14.71(38.90)   17:53.43(38.72)
       18:32.54(39.11)   19:10.78(38.24)