Individual All-American Listings for Johnnie Detrick (18)
Below are all recorded individual All-American achievements for Johnnie Detrick.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
2019 | Pool (view #1 swims) | 80-84 | Johnnie Detrick | 82 | VMST | Virginia |
2018 | Pool (view #1 swims) | 80-84 | Johnnie Detrick | 82 | VMST | Virginia |
2017 | Pool (view #1 swims) | 80-84 | Johnnie Detrick | 81 | VMST | Virginia |
2016 | Pool (view #1 swims) | 80-84 | Johnnie Detrick | 80 | VMST | Virginia |
2015 | Pool (view #1 swims) | 75-79 | Johnnie Detrick | 79 | VMST | Virginia |
2015 | Pool (view #1 swims) | 80-84 | Johnnie Detrick | 80 | VMST | Virginia |
2014 | Pool (view #1 swims) | 75-79 | Johnnie Detrick | 78 | VMST | Virginia |
2013 | Pool (view #1 swims) | 75-79 | Johnnie Detrick | 77 | VMST | Virginia |
2012 | Pool (view #1 swims) | 75-79 | Johnnie Detrick | 76 | VMST | Virginia |
2011 | Pool (view #1 swims) | 75-79 | Johnnie Detrick | 75 | VMST | Virginia |
2010 | Pool (view #1 swims) | 75-79 | Johnnie Detrick | 75 | VMST | Virginia |
2006 | Pool (view #1 swims) | 70-74 | Johnnie Detrick | 70 | VMST | Virginia |
2005 | Pool (view #1 swims) | 70-74 | Johnnie Detrick | 70 | VMST | Virginia |
1998 | Pool (view #1 swims) | 60-64 | Johnnie Detrick | 63 | VMST | Virginia |
1995 | Long Distance | 55-59 | Johnnie Detrick | VMST | Virginia | |
1993 | Pool (view #1 swims) | 55-59 | Johnnie Detrick | 57 | VMST | Virginia |
1991 | Long Distance | 55-59 | Johnnie Detrick | VMST | Virginia | |
1987 | Long Distance | 50-54 | Johnnie Detrick | VMST | Virginia |
Relay All-American Listings for Johnnie Detrick (12)
Below are all recorded Relay All-American listings for Johnnie Detrick.
Year | Course | Name | Age | Club | LMSC |
---|---|---|---|---|---|
2017 | Pool | Johnnie Detrick | 82 | VMST | Virginia |
2015 | Pool | Johnnie Detrick | 80 | VMST | Virginia |
2014 | Pool | Johnnie Detrick | 79 | VMST | Virginia |
2013 | Pool | Johnnie Detrick | 78 | VMST | Virginia |
2012 | Pool | Johnnie Detrick | 76 | VMST | Virginia |
2011 | Pool | Johnnie Detrick | 75 | VMST | Virginia |
2010 | Pool | Johnnie Detrick | 75 | VMST | Virginia |
2009 | Pool | Johnnie Detrick | 74 | VMST | Virginia |
2008 | Pool | Johnnie Detrick | 72 | VMST | Virginia |
2005 | Pool | Johnnie Detrick | 69 | VMST | Virginia |
2003 | Pool | Johnnie Detrick | 67 | VMST | Virginia |
2000 | Pool | Johnnie Detrick | 65 | VMST | Virginia |