Individual All-American Listings for Wenke K Seider (12)
Below are all recorded individual All-American achievements for Wenke K Seider.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
2014 | Pool (view #1 swims) | 40-44 | Wenke K Seider | 44 | OJAI | Southern Pacific |
2014 | Pool (view #1 swims) | 45-49 | Wenke K Seider | 45 | OJAI | Southern Pacific |
2013 | Pool (view #1 swims) | 40-44 | Wenke K Seider | 43 | OJAI | Southern Pacific |
2012 | Pool (view #1 swims) | 40-44 | Wenke K Seider | 42 | OJAI | Southern Pacific |
2011 | Pool (view #1 swims) | 40-44 | Wenke K Seider | 41 | OJAI | Southern Pacific |
2010 | Pool (view #1 swims) | 40-44 | Wenke K Seider | 41 | OJAI | Southern Pacific |
2002 | Pool (view #1 swims) | 30-34 | Wenke K Hansen | 32 | OSB | Southern Pacific |
2001 | Pool (view #1 swims) | 30-34 | Wenke K Seider | 31 | OSB | Southern Pacific |
2000 | Pool (view #1 swims) | 30-34 | Wenke Hansen | 30 | OSB | Southern Pacific |
1999 | Pool (view #1 swims) | 25-29 | Wenke Hansen | 29 | OSB | Southern Pacific |
1999 | Pool (view #1 swims) | 30-34 | Wenke Hansen | 30 | OSB | Southern Pacific |
1998 | Pool (view #1 swims) | 25-29 | Wenke Hansen | 29 | OSB | Southern Pacific |
Relay All-American Listings for Wenke K Seider (3)
Below are all recorded Relay All-American listings for Wenke K Seider.
Year | Course | Name | Age | Club | LMSC |
---|---|---|---|---|---|
2000 | Pool | Wenke Hansen | 31 | OSB | Southern Pacific |
1999 | Pool | Wenke Hansen | 30 | OSB | Southern Pacific |
1998 | Pool | Wenke Hansen | 28 | OSB | Southern Pacific |