Individual All-American Listings for Susan Rittenhouse (5)
Below are all recorded individual All-American achievements for Susan Rittenhouse.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
1990 | Long Distance | 50-54 | Susan Rittenhouse | SDSM | San Diego - Imperial | |
1984 | Pool (view #1 swims) | 45-49 | Susan Rittenhouse | SDSM | San Diego - Imperial | |
1983 | Pool (view #1 swims) | 45-49 | Susan Rittenhouse | SDSM | San Diego - Imperial | |
1980 | Pool (view #1 swims) | 40-44 | Susan Rittenhouse | SDSM | San Diego - Imperial | |
1979 | Pool (view #1 swims) | 40-44 | S. Rittenhouse | SDSM | San Diego - Imperial |
Relay All-American Listings for Susan Rittenhouse (1)
Below are all recorded Relay All-American listings for Susan Rittenhouse.
Year | Course | Name | Age | Club | LMSC |
---|---|---|---|---|---|
2014 | Pool | Susan B Rittenhouse | 77 | SDSM | San Diego - Imperial |