Event Results

USMS Individual Meet Results for Melissa E Wideman (78 swims)

Below are all recorded individual results attributed to Melissa E Wideman.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   50 Free   H12 / L8   32.18   14 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   100 Free   H13 / L7   1:14.85   15 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   200 Free   H12 / L3   2:44.51   6 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   500 Free   H7 / L5   7:27.42   8 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   1000 Free   H4 / L7   15:43.45   7 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   50 Back   H6 / L3   37.54   Split 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   50 Back   H4 / L4   38.09   Split 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   50 Back   H11 / L9   39.47   10 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   100 Back   H11 / L2   1:24.29   10 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   200 Back   H10 / L8   3:04.74   8 
 Melissa E Wideman   2024-05-09 (20240509YN24Y  41   PCY   100 IM   H11 / L7   1:28.37   11 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   50 Free   H12 / L2   30.63   5 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   50 Free   H14 / L6   30.97   5 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   50 Free   H15 / L1   31.88   7 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   100 Free   H13 / L2   1:06.33   4 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   100 Free   H12 / L3   1:07.63   4 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   100 Free   H14 / L2   1:10.75   6 
 Melissa E Wideman   2019-02-09 (20190209MARDIY  35   PCY   100 Free   H4 / L1   1:11.13   1 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   200 Free   H10 / L6   2:25.39   3 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   200 Free   H8 / L4   2:30.35   4 
 Melissa E Wideman   2019-02-09 (20190209MARDIY  35   PCY   200 Free   H4 / L9   2:32.24   1 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   200 Free   H15 / L1   2:35.90   7 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   500 Free   H8 / L2   6:29.85   2 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   500 Free   H6 / L5   6:37.44   4 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   500 Free   H9 / L5   7:03.70   6 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   1000 Free   H6 / L3   13:44.00   3 
 Melissa E Wideman   2021-05-20 (20210520YMCAFEY  38   PCY   1000 Free   H1 / L5   13:49.37   1 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   1000 Free   H5 / L8   14:16.03   3 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   1000 Free   H7 / L1   14:54.68   6 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   1650 Free   H4 / L1   23:00.27   2 
 Melissa E Wideman   2021-05-20 (20210520YMCAFEY  38   PCY   1650 Free   H1 / L6   23:14.81   2 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   1650 Free   H4 / L1   23:40.49   2 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   1650 Free   H6 / L5   25:19.81   4 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   50 Back   H11 / L6   33.90   2 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   50 Back   H5 / L6   34.54   Split 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   50 Back   H3 / L5   35.57   Split 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   50 Back   N/A   36.24   Split 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   50 Back   H9 / L6   36.45   4 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   50 Back   H14 / L3   36.70   4 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   100 Back   H8 / L5   1:14.08   2 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   100 Back   H8 / L2   1:16.84   2 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   100 Back   H12 / L3   1:18.42   4 
 Melissa E Wideman   2019-02-09 (20190209MARDIY  35   PCY   100 Back   H2 / L8   1:20.45   1 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   200 Back   H8 / L2   2:48.52   3 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   200 Back   H7 / L4   2:49.37   3 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   200 Back   H12 / L3   3:01.00   3 
 Melissa E Wideman   2019-02-09 (20190209MARDIY  35   PCY   100 IM   H4 / L2   1:18.42   1 
 Melissa E Wideman   2019-04-11 (20190411YNAT19Y  35   PCY   100 IM   H11 / L7   1:19.08   6 
 Melissa E Wideman   2022-04-07 (20220407YNATSY  38   PCY   100 IM   H11 / L1   1:20.40   5 
 Melissa E Wideman   2023-04-20 (20230420YMCA23Y  39   PCY   100 IM   H13 / L7   1:23.12   6 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Melissa E Wideman   2017-10-22 (20171022CrosleY  34   SWOM   50 Free   H1 / L5   31.30   2 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   100 Free   H14 / L2   1:07.79   4 
 Melissa E Wideman   2018-02-10 (20180210redfinY  34   SWOM   100 Free   H1 / L2   1:08.65   2 
 Melissa E Wideman   2017-10-22 (20171022CrosleY  34   SWOM   100 Free   H1 / L3   1:09.68   2 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   200 Free   H14 / L7   2:26.90   5 
 Melissa E Wideman   2018-02-10 (20180210redfinY  34   SWOM   200 Free   H1 / L7   2:29.30   1 
 Melissa E Wideman   2018-03-17 (20180317StpatrY  34   SWOM   200 Free   H3 / L5   2:35.46   1 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   500 Free   H8 / L2   6:25.32   4 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   500 Free   H1 / L4   6:36.89   1 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   1000 Free   H5 / L5   13:26.52   1 
 Melissa E Wideman   2018-03-17 (20180317StpatrY  34   SWOM   1000 Free   H2 / L4   14:03.30   2 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   1650 Free   H5 / L7   22:49.18   1 
 Melissa E Wideman   2018-03-17 (20180317StpatrY  34   SWOM   25 Back   H3 / L2   17.45   1 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   50 Back   H11 / L4   34.59   1 
 Melissa E Wideman   2017-10-22 (20171022CrosleY  34   SWOM   50 Back   H1 / L2   37.17   1 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   100 Back   H9 / L5   1:17.18   1 
 Melissa E Wideman   2018-02-10 (20180210redfinY  34   SWOM   100 Back   H1 / L6   1:17.45   1 
 Melissa E Wideman   2017-10-22 (20171022CrosleY  34   SWOM   100 Back   H1 / L2   1:18.44   1 
 Melissa E Wideman   2018-03-17 (20180317StpatrY  34   SWOM   100 Back   H2 / L6   1:20.30   1 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   200 Back   H9 / L8   2:45.93   1 
 Melissa E Wideman   2018-02-10 (20180210redfinY  34   SWOM   200 Back   H1 / L6   2:50.22   1 
 Melissa E Wideman   2018-04-19 (20180419YMCAY  34   SWOM   100 IM   H13 / L1   1:20.20   7 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Melissa E Wideman   2019-06-22 (20190622MiaLCL  36   PCY   100 Free   H3 / L4   1:18.56   2 
 Melissa E Wideman   2018-08-04 (20180804LAKESDL  35   SWOM   100 Free   H2 / L6   1:19.49   2 
 Melissa E Wideman   2019-06-22 (20190622MiaLCL  36   PCY   400 Free   H2 / L3   6:21.36   1 
 Melissa E Wideman   2018-08-04 (20180804LAKESDL  35   SWOM   800 Free   H3 / L7   12:54.79   2 
 Melissa E Wideman   2018-08-04 (20180804LAKESDL  35   SWOM   100 Back   H2 / L7   1:35.08   2 
 Melissa E Wideman   2019-06-22 (20190622MiaLCL  36   PCY   100 Back   H2 / L3   1:36.51   1