- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Mary C Smith (32 swims)
Below are all recorded individual results attributed to Mary C Smith.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Mary C Smith | 2023-04-27 (20230427SpNatY) | 70 | TM | 50 Free | H5 / L8 | 34.66 | 6 |
Mary C Smith | 2024-06-20 (2024062024SPNTY) | 71 | TM | 50 Free | H6 / L2 | 35.72 | 14 |
Mary C Smith | 2023-04-15 (2023041523TBMY) | 70 | TM | 100 Free | H1 / L6 | 1:19.05 | 1 |
Mary C Smith | 2023-04-27 (20230427SpNatY) | 70 | TM | 100 Free | H4 / L4 | 1:19.33 | 7 |
Mary C Smith | 2024-06-20 (2024062024SPNTY) | 71 | TM | 100 Free | H5 / L3 | 1:21.45 | 10 |
Mary C Smith | 2024-06-20 (2024062024SPNTY) | 71 | TM | 1000 Free | H3 / L5 | 17:12.33 | 6 |
Mary C Smith | 2023-04-27 (20230427SpNatY) | 70 | TM | 50 Breast | H3 / L2 | 48.00 | 8 |
Mary C Smith | 2024-06-20 (2024062024SPNTY) | 71 | TM | 50 Breast | H2 / L3 | 49.39 | 9 |
Mary C Smith | 2023-04-15 (2023041523TBMY) | 70 | TM | 50 Fly | H2 / L8 | 42.32 | 1 |
Mary C Smith | 2024-06-20 (2024062024SPNTY) | 71 | TM | 50 Fly | H3 / L6 | 43.73 | 13 |
Mary C Smith | 2023-04-27 (20230427SpNatY) | 70 | TM | 50 Fly | H2 / L7 | 43.90 | 3 |
Mary C Smith | 2023-04-27 (20230427SpNatY) | 70 | TM | 100 IM | H2 / L3 | 1:35.59 | 6 |
Mary C Smith | 2024-06-20 (2024062024SPNTY) | 71 | TM | 100 IM | H5 / L7 | 1:38.71 | 20 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Mary C Smith | 2018-05-10 (20180510INDY18Y) | 65 | SUSA | 50 Free | H6 / L6 | 34.55 | 11 |
Mary C Smith | 2018-05-10 (20180510INDY18Y) | 65 | SUSA | 1000 Free | H5 / L5 | 16:30.00 | 7 |
Mary C Smith | 2018-04-07 (20180407SpringY) | 65 | SUSA | 1650 Free | H1 / L3 | 29:06.85 * | 1 |
Mary C Smith | 2018-05-10 (20180510INDY18Y) | 65 | SUSA | 50 Breast | H6 / L2 | 46.45 | 11 |
Mary C Smith | 2018-04-07 (20180407SpringY) | 65 | SUSA | 50 Breast | H1 / L4 | 48.06 * | 2 |
Mary C Smith | 2018-05-10 (20180510INDY18Y) | 65 | SUSA | 50 Fly | H4 / L3 | 41.50 | 4 |
Mary C Smith | 2018-05-10 (20180510INDY18Y) | 65 | SUSA | 100 IM | H4 / L4 | 1:33.08 | 9 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Mary C Smith | 2022-10-05 (20221005HSG22S) | 70 | TM | 50 Free | H5 / L5 | 39.12 | 3 |
Mary C Smith | 2022-10-05 (20221005HSG22S) | 70 | TM | 50 Breast | H4 / L4 | 53.10 | 1 |
Mary C Smith | 2022-10-05 (20221005HSG22S) | 70 | TM | 100 IM | H4 / L5 | 1:47.62 | 2 |
SCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Mary C Smith | 2017-10-11 (20171011HUNTSGS) | 65 | SUSA | 50 Free | H4 / L7 | 38.28 | 1 |
Mary C Smith | 2019-10-09 (20191009HWSG19S) | 67 | UTAH | 50 Free | H4 / L4 | 38.37 | 1 |
Mary C Smith | 2020-12-22 (20201222WTFS) | 68 | UTAH | 50 Free | H1 / L2 | 38.57 | 2 |
Mary C Smith | 2017-10-11 (20171011HUNTSGS) | 65 | SUSA | 1500 Free | H4 / L1 | 28:26.87 | 3 |
Mary C Smith | 2019-10-09 (20191009HWSG19S) | 67 | UTAH | 50 Breast | H3 / L4 | 50.64 | 1 |
Mary C Smith | 2020-12-22 (20201222WTFS) | 68 | UTAH | 50 Breast | H1 / L2 | 51.26 | 2 |
Mary C Smith | 2017-10-11 (20171011HUNTSGS) | 65 | SUSA | 50 Fly | H2 / L4 | 46.49 | 1 |
Mary C Smith | 2017-10-11 (20171011HUNTSGS) | 65 | SUSA | 100 IM | H3 / L1 | 1:44.57 | 3 |
Mary C Smith | 2019-10-09 (20191009HWSG19S) | 67 | UTAH | 100 IM | H4 / L3 | 1:44.70 | 3 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.