Event Results

USMS Individual Meet Results for Jahi L Thompson (46 swims)

Below are all recorded individual results attributed to Jahi L Thompson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jahi L Thompson   2018-02-17 (20180217MGMesaY  38   ARIZ   50 Free   H5 / L5   25.00   2 
 Jahi L Thompson   2017-04-08 (20170408stateY  37   ARIZ   50 Free   H9 / L8   25.19   3 
 Jahi L Thompson   2018-04-06 (20180406stateY  38   ARIZ   50 Free   H14 / L7   25.24   1 
 Jahi L Thompson   2017-02-11 (20170211mesaY  37   ARIZ   50 Free   H7 / L2   25.81 *  2 
 Jahi L Thompson   2017-04-08 (20170408stateY  37   ARIZ   100 Free   H8 / L6   55.94   5 
 Jahi L Thompson   2018-04-06 (20180406stateY  38   ARIZ   100 Free   H13 / L4   56.02   1 
 Jahi L Thompson   2018-02-17 (20180217MGMesaY  38   ARIZ   100 Free   H3 / L5   56.65   1 
 Jahi L Thompson   2017-02-11 (20170211mesaY  37   ARIZ   100 Free   H7 / L8   57.20 *  2 
 Jahi L Thompson   2018-04-06 (20180406stateY  38   ARIZ   200 Free   H9 / L6   2:10.10   1 
 Jahi L Thompson   2018-02-17 (20180217MGMesaY  38   ARIZ   200 Free   H3 / L3   2:10.88   2 
 Jahi L Thompson   2017-04-08 (20170408stateY  37   ARIZ   50 Breast   H5 / L4   34.26   1 
 Jahi L Thompson   2017-04-08 (20170408stateY  37   ARIZ   50 Fly   H5 / L3   28.53   6 
 Jahi L Thompson   2018-04-06 (20180406stateY  38   ARIZ   50 Fly   H8 / L5   28.60   1 
 Jahi L Thompson   2017-02-11 (20170211mesaY  37   ARIZ   50 Fly   H4 / L4   30.16 *  2 
 Jahi L Thompson   2017-04-08 (20170408stateY  37   ARIZ   100 IM   H7 / L1   1:05.98   4 
 Jahi L Thompson   2018-04-06 (20180406stateY  38   ARIZ   100 IM   H10 / L6   1:07.54   1 
 Jahi L Thompson   2017-02-11 (20170211mesaY  37   ARIZ   100 IM   H5 / L7   1:08.20 *  1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jahi L Thompson   2017-07-22 (20170722FordL  38   ARIZ   50 Free   H4 / L4   28.10   1 
 Jahi L Thompson   2016-07-23 (20160723SDHeatL  37   YSF   50 Free   H5 / L6   29.02   5 
 Jahi L Thompson   2017-06-11 (20170611mesaL  38   ARIZ   50 Free   H4 / L5   29.74   4 
 Jahi L Thompson   2017-07-22 (20170722FordL  38   ARIZ   100 Free   H3 / L3   1:03.86   1 
 Jahi L Thompson   2017-06-11 (20170611mesaL  38   ARIZ   100 Free   H2 / L5   1:07.33   1 
 Jahi L Thompson   2016-07-23 (20160723SDHeatL  37   YSF   100 Free   H4 / L6   1:09.70   3 
 Jahi L Thompson   2017-07-22 (20170722FordL  38   ARIZ   200 Free   H3 / L7   2:26.17   1 
 Jahi L Thompson   2017-06-11 (20170611mesaL  38   ARIZ   200 Free   H4 / L2   2:26.27   1 
 Jahi L Thompson   2017-07-22 (20170722FordL  38   ARIZ   400 Free   H2 / L3   5:28.61   1 
 Jahi L Thompson   2016-07-23 (20160723SDHeatL  37   YSF   50 Breast   H3 / L4   39.97   2 
 Jahi L Thompson   2017-06-11 (20170611mesaL  38   ARIZ   200 IM   H2 / L2   2:56.40   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jahi L Thompson   2018-09-22 (20180922JamWinS  39   ARIZ   50 Free   H7 / L3   27.53   3 
 Jahi L Thompson   2018-11-17 (20181117RonJonS  39   ARIZ   50 Free   H13 / L3   27.59   5 
 Jahi L Thompson   2016-11-12 (20161112RonJonS  37   ARIZ   50 Free   H16 / L4   28.34   5 
 Jahi L Thompson   2018-09-22 (20180922JamWinS  39   ARIZ   100 Free   H5 / L1   1:01.88   3 
 Jahi L Thompson   2018-11-17 (20181117RonJonS  39   ARIZ   100 Free   H12 / L2   1:02.00   3 
 Jahi L Thompson   2016-11-12 (20161112RonJonS  37   ARIZ   100 Free   H12 / L2   1:02.59   3 
 Jahi L Thompson   2016-09-24 (20160924MesaJWS  37   YSF   100 Free   H4 / L7   1:04.19   2 
 Jahi L Thompson   2018-09-22 (20180922JamWinS  39   ARIZ   200 Free   H4 / L8   2:20.72   1 
 Jahi L Thompson   2018-11-17 (20181117RonJonS  39   ARIZ   200 Free   H9 / L2   2:22.63   3 
 Jahi L Thompson   2016-11-12 (20161112RonJonS  37   ARIZ   200 Free   H7 / L4   2:24.62   3 
 Jahi L Thompson   2018-11-17 (20181117RonJonS  39   ARIZ   400 Free   H5 / L5   5:07.10   1 
 Jahi L Thompson   2018-11-17 (20181117RonJonS  39   ARIZ   800 Free   H4 / L5   11:02.55   1 
 Jahi L Thompson   2018-09-22 (20180922JamWinS  39   ARIZ   50 Back   H1 / L7   39.72   1 
 Jahi L Thompson   2018-09-22 (20180922JamWinS  39   ARIZ   50 Breast   H1 / L5   39.40   1 
 Jahi L Thompson   2016-11-12 (20161112RonJonS  37   ARIZ   50 Fly   H7 / L7   31.44   4 
 Jahi L Thompson   2018-11-17 (20181117RonJonS  39   ARIZ   50 Fly   H7 / L3   32.30   5 
 Jahi L Thompson   2016-09-24 (20160924MesaJWS  37   YSF   100 IM   H4 / L8   1:15.63   3 
 Jahi L Thompson   2018-09-22 (20180922JamWinS  39   ARIZ   100 IM   H5 / L5   1:17.43   2 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.