Event Results

USMS Individual Meet Results for Adam J Roub (97 swims)

Below are all recorded individual results attributed to Adam J Roub.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Adam J Roub   2017-04-08 (20170408yStateY  35   MINN   50 Free   H6 / L8   25.52   3 
 Adam J Roub   2017-02-26 (20170226EGatorY  35   MINN   50 Free   H10 / L8   25.65   4 
 Adam J Roub   2018-04-14 (20180414yStateY  36   MINN   50 Free   H5 / L8   26.34   1 
 Adam J Roub   2018-03-10 (20180310StThomY  36   MINN   50 Free   H6 / L3   26.46   1 
 Adam J Roub   2017-04-08 (20170408yStateY  35   MINN   100 Free   H5 / L4   58.12   5 
 Adam J Roub   2017-04-08 (20170408yStateY  35   MINN   50 Back   H4 / L5   29.51   1 
 Adam J Roub   2018-04-14 (20180414yStateY  36   MINN   50 Back   H3 / L6   30.94   1 
 Adam J Roub   2017-02-26 (20170226EGatorY  35   MINN   50 Back   H4 / L5   31.60   1 
 Adam J Roub   2018-03-10 (20180310StThomY  36   MINN   50 Back   H3 / L4   32.31   1 
 Adam J Roub   2018-03-10 (20180310StThomY  36   MINN   50 Breast   H5 / L6   30.86   1 
 Adam J Roub   2017-02-26 (20170226EGatorY  35   MINN   50 Breast   H5 / L6   31.62   1 
 Adam J Roub   2017-04-08 (20170408yStateY  35   MINN   50 Breast   H5 / L1   31.99   1 
 Adam J Roub   2017-04-08 (20170408yStateY  35   MINN   100 Breast   H4 / L4   1:09.46   1 
 Adam J Roub   2017-02-26 (20170226EGatorY  35   MINN   100 Breast   H4 / L2   1:11.73   1 
 Adam J Roub   2018-04-14 (20180414yStateY  36   MINN   100 Breast   H3 / L1   1:12.64   1 
 Adam J Roub   2017-04-08 (20170408yStateY  35   MINN   50 Fly   H4 / L2   26.89   2 
 Adam J Roub   2018-03-10 (20180310StThomY  36   MINN   50 Fly   H6 / L8   27.99   1 
 Adam J Roub   2017-02-26 (20170226EGatorY  35   MINN   50 Fly   H5 / L4   28.00   4 
 Adam J Roub   2017-04-08 (20170408yStateY  35   MINN   100 IM   H5 / L3   1:05.50   1 
 Adam J Roub   2018-04-14 (20180414yStateY  36   MINN   100 IM   H4 / L8   1:08.33   1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Adam Roub   2012-04-14 (20120414SwimMNY  30   SCYM   50 Free   H8 / L6   24.94   2 
 Adam J Roub   2014-04-12 (20140412STATEY  32   MINN   50 Free   H5 / L7   25.06   3 
 Adam J Roub   2013-04-13 (20130413HappyY  31   MINN   50 Free   H9 / L7   25.06   1 
 Adam Roub   2012-02-26 (20120226YSGUYSY  30   SCYM   50 Free   H10 / L5   25.12   4 
 Adam J Roub   2013-02-23 (20130223YsGuysY  31   MINN   50 Free   H6 / L6   25.16   1 
 Adam J Roub   2016-01-24 (20160124ICEBRKY  33   MINN   50 Free   H2 / L5   25.71   2 
 Adam J Roub   2016-04-09 (20160409MSTATEY  34   MINN   50 Free   H6 / L3   25.83   3 
 Adam J Roub   2015-04-11 (20150411MNStatY  33   MINN   50 Free   H6 / L5   25.84   3 
 Adam J Roub   2013-03-09 (20130309hurrayY  31   MINN   50 Free   H4 / L2   25.99   2 
 Adam J Roub   2013-01-27 (20130127SwimY  30   MINN   50 Free   H7 / L3   26.10   1 
 Adam J Roub   2017-01-22 (20170122ICEBRKY  34   MINN   50 Free   H10 / L6   26.22   4 
 Adam J Roub   2015-01-25 (20150125ICEBRKY  32   MINN   50 Free   H12 / L4   26.81   3 
 Adam Roub   2012-04-14 (20120414SwimMNY  30   SCYM   100 Free   H8 / L8   56.79   3 
 Adam J Roub   2016-04-09 (20160409MSTATEY  34   MINN   100 Free   H5 / L3   58.63   2 
 Adam J Roub   2014-04-12 (20140412STATEY  32   MINN   100 Free   H5 / L6   59.37   5 
 Adam J Roub   2013-04-13 (20130413HappyY  31   MINN   100 Free   H8 / L8   59.73   3 
 Adam J Roub   2013-01-27 (20130127SwimY  30   MINN   100 Free   H5 / L6   59.73   2 
 Adam J Roub   2013-03-09 (20130309hurrayY  31   MINN   100 Free   H4 / L2   59.92   1 
 Adam J Roub   2015-04-11 (20150411MNStatY  33   MINN   100 Free   H6 / L6   1:00.75   7 
 Adam J Roub   2016-01-24 (20160124ICEBRKY  33   MINN   100 Free   H2 / L8   1:02.89   3 
 Adam J Roub   2016-04-09 (20160409MSTATEY  34   MINN   50 Back   H2 / L5   30.42   1 
 Adam J Roub   2013-04-13 (20130413HappyY  31   MINN   50 Back   H4 / L1   30.91   1 
 Adam J Roub   2014-04-12 (20140412STATEY  32   MINN   50 Back   H2 / L4   31.43   1 
 Adam J Roub   2015-04-11 (20150411MNStatY  33   MINN   50 Back   H4 / L1   31.56   2 
 Adam Roub   2012-04-14 (20120414SwimMNY  30   SCYM   50 Back   H4 / L7   31.98   1 
 Adam J Roub   2016-01-24 (20160124ICEBRKY  33   MINN   50 Back   H1 / L5   32.33   1 
 Adam J Roub   2015-01-25 (20150125ICEBRKY  32   MINN   50 Back   H4 / L4   32.50   1 
 Adam J Roub   2017-01-22 (20170122ICEBRKY  34   MINN   50 Back   H4 / L8   32.66   1 
 Adam J Roub   2014-04-12 (20140412STATEY  32   MINN   200 Back   H1 / L6   2:50.59   1 
 Adam Roub   2012-04-14 (20120414SwimMNY  30   SCYM   50 Breast   H6 / L3   31.04   2 
 Adam J Roub   2013-04-13 (20130413HappyY  31   MINN   50 Breast   H7 / L8   31.40   1 
 Adam J Roub   2016-04-09 (20160409MSTATEY  34   MINN   50 Breast   H4 / L8   31.52   1 
 Adam J Roub   2014-04-12 (20140412STATEY  32   MINN   50 Breast   H4 / L5   31.57   3 
 Adam Roub   2012-02-26 (20120226YSGUYSY  30   SCYM   50 Breast   H4 / L4   31.60   1 
 Adam J Roub   2013-02-23 (20130223YsGuysY  31   MINN   50 Breast   H3 / L6   31.71   1 
 Adam J Roub   2015-04-11 (20150411MNStatY  33   MINN   50 Breast   H6 / L6   31.78   3 
 Adam J Roub   2017-01-22 (20170122ICEBRKY  34   MINN   50 Breast   H6 / L7   31.82   1 
 Adam J Roub   2013-03-09 (20130309hurrayY  31   MINN   50 Breast   H3 / L3   32.18   1 
 Adam J Roub   2016-01-24 (20160124ICEBRKY  33   MINN   50 Breast   H1 / L8   32.43   1 
 Adam J Roub   2015-01-25 (20150125ICEBRKY  32   MINN   50 Breast   H7 / L8   32.52   1 
 Adam J Roub   2013-01-27 (20130127SwimY  30   MINN   50 Breast   H4 / L7   32.88   1 
 Adam Roub   2012-04-14 (20120414SwimMNY  30   SCYM   100 Breast   H4 / L6   1:08.91   1 
 Adam J Roub   2016-04-09 (20160409MSTATEY  34   MINN   100 Breast   H3 / L5   1:10.04   1 
 Adam Roub   2012-02-26 (20120226YSGUYSY  30   SCYM   100 Breast   H3 / L7   1:11.89   1 
 Adam J Roub   2013-02-23 (20130223YsGuysY  31   MINN   100 Breast   H2 / L3   1:12.39   1 
 Adam J Roub   2014-04-12 (20140412STATEY  32   MINN   100 Breast   H3 / L5   1:12.83   2 
 Adam J Roub   2013-04-13 (20130413HappyY  31   MINN   100 Breast   H3 / L3   1:13.41   1 
 Adam J Roub   2013-03-09 (20130309hurrayY  31   MINN   100 Breast   H1 / L3   1:13.66   1 
 Adam J Roub   2015-04-11 (20150411MNStatY  33   MINN   100 Breast   H3 / L3   1:14.74   2 
 Adam J Roub   2016-04-09 (20160409MSTATEY  34   MINN   50 Fly   H4 / L2   26.36   1 
 Adam J Roub   2014-04-12 (20140412STATEY  32   MINN   50 Fly   H4 / L5   26.76   3 
 Adam Roub   2012-04-14 (20120414SwimMNY  30   SCYM   50 Fly   H5 / L4   27.17   2 
 Adam J Roub   2013-04-13 (20130413HappyY  31   MINN   50 Fly   H6 / L5   27.23   1 
 Adam J Roub   2013-03-09 (20130309hurrayY  31   MINN   50 Fly   H2 / L3   27.50   1 
 Adam J Roub   2015-04-11 (20150411MNStatY  33   MINN   50 Fly   H4 / L2   27.55   4 
 Adam J Roub   2013-01-27 (20130127SwimY  30   MINN   50 Fly   H4 / L1   27.76   2 
 Adam J Roub   2017-01-22 (20170122ICEBRKY  34   MINN   50 Fly   H6 / L7   28.30   3 
 Adam Roub   2012-02-26 (20120226YSGUYSY  30   SCYM   50 Fly   H4 / L2   29.16   4 
 Adam J Roub   2015-01-25 (20150125ICEBRKY  32   MINN   50 Fly   H6 / L1   29.26   1 
 Adam J Roub   2015-04-11 (20150411MNStatY  33   MINN   100 Fly   H1 / L5   1:06.30   4 
 Adam Roub   2012-04-14 (20120414SwimMNY  30   SCYM   100 IM   H5 / L3   1:04.71   1 
 Adam Roub   2012-02-26 (20120226YSGUYSY  30   SCYM   100 IM   H5 / L2   1:04.72   1 
 Adam J Roub   2016-04-09 (20160409MSTATEY  34   MINN   100 IM   H5 / L4   1:06.35   2 
 Adam J Roub   2013-04-13 (20130413HappyY  31   MINN   100 IM   H5 / L3   1:06.45   2 
 Adam J Roub   2013-01-27 (20130127SwimY  30   MINN   100 IM   H5 / L5   1:06.45   2 
 Adam J Roub   2014-04-12 (20140412STATEY  32   MINN   100 IM   H3 / L5   1:06.99   4 
 Adam J Roub   2017-01-22 (20170122ICEBRKY  34   MINN   100 IM   H6 / L7   1:07.08   2 
 Adam J Roub   2013-02-23 (20130223YsGuysY  31   MINN   100 IM   H4 / L7   1:07.21   2 
 Adam J Roub   2015-01-25 (20150125ICEBRKY  32   MINN   100 IM   H9 / L8   1:10.90   2 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Adam Roub   2011-12-04 (20111204UOFMY  29   SCYM   100 Free   H5 / L3   59.93   2 
 Adam Roub   2011-12-04 (20111204UOFMY  29   SCYM   50 Breast   H3 / L3   32.03   1 
 Adam Roub   2011-12-04 (20111204UOFMY  29   SCYM   100 Breast   H3 / L7   1:13.38   1 
 Adam Roub   2011-12-04 (20111204UOFMY  29   SCYM   100 IM   H5 / L1   1:07.36   3 
 Adam Roub   2011-12-04 (20111204UOFMY  29   SCYM   200 IM   H2 / L6   2:41.82   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Adam J Roub   2017-08-02 (20170802MNNATSL  35   MINN   50 Free   H26 / L3   30.22   9 
 Adam J Roub   2017-08-02 (20170802MNNATSL  35   MINN   100 Breast   H16 / L6   1:29.57   8 
 Adam J Roub   2017-08-02 (20170802MNNATSL  35   MINN   50 Fly   H18 / L2   32.21   10