Event Results

USMS Individual Meet Results for David Vail (251 swims)

Below are all recorded individual results attributed to David Vail.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David Vail   2024-04-27 (20240427MESCYY  80   MESC   200 Free   H2 / L4   2:58.01   1 
 David Vail   2023-07-14 (20230714NSGAY  80   MESC   200 Free   H2 / L5   3:00.13   2 
 David Vail   2024-04-27 (20240427MESCYY  80   MESC   50 Back   H2 / L2   39.76   1 
 David Vail   2023-11-11 (20231111PolarY  80   MESC   50 Back   H1 / L4   40.71   1 
 David Vail   2024-03-09 (20240309NESCYY  80   MESC   100 Back   H3 / L8   1:24.36   1 
 David Vail   2023-07-14 (20230714NSGAY  80   MESC   100 Back   H2 / L4   1:27.01   1 
 David Vail   2023-11-11 (20231111PolarY  80   MESC   100 Back   H1 / L3   1:29.16   1 
 David Vail   2024-03-09 (20240309NESCYY  80   MESC   200 Back   H3 / L1   3:11.89   1 
 David Vail   2023-11-11 (20231111PolarY  80   MESC   200 Back   H1 / L5   3:21.67   1 
 David Vail   2024-03-09 (20240309NESCYY  80   MESC   50 Fly   H2 / L4   39.79   1 
 David Vail   2024-04-27 (20240427MESCYY  80   MESC   100 IM   H4 / L3   1:29.90   1 
 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David Vail   2018-11-03 (20181103GEOMASY  75   MESC   50 Free   H2 / L3   30.19   1 
 David Vail   2019-03-16 (20190316SCYCHAY  75   MESC   50 Free   H4 / L5   30.49   1 
 David Vail   2019-05-18 (20190518HORTNY  75   MESC   50 Free   H1 / L5   30.64   1 
 David Vail   2019-03-16 (20190316SCYCHAY  75   MESC   100 Free   H5 / L3   1:08.49   2 
 David Vail   2019-06-16 (20190616NSGA19Y  76   MESC   200 Free   H6 / L5   2:41.38   2 
 David Vail   2019-05-18 (20190518HORTNY  75   MESC   200 Free   H1 / L4   2:42.51   1 
 David Vail   2018-11-03 (20181103GEOMASY  75   MESC   200 Free   H1 / L3   2:44.39   1 
 David Vail   2018-09-15 (20180915MAINESY  75   MESC   200 Free   H3 / L1   2:55.29   1 
 David Vail   2019-03-16 (20190316SCYCHAY  75   MESC   500 Free   H3 / L8   7:14.80   1 
 David Vail   2022-10-01 (20221001MESG22Y  79   MESC   500 Free   H2 / L1   8:06.28   1 
 David Vail   2019-03-16 (20190316SCYCHAY  75   MESC   50 Back   H6 / L3   35.79   1 
 David Vail   2019-06-16 (20190616NSGA19Y  76   MESC   50 Back   H5 / L4   35.86   2 
 David Vail   2018-09-15 (20180915MAINESY  75   MESC   50 Back   H2 / L4   37.17   1 
 David Vail   2022-10-01 (20221001MESG22Y  79   MESC   50 Back   H2 / L5   41.26   1 
 David Vail   2019-02-24 (20190224TUPCHAY  75   MESC   100 Back   H1 / L4   1:17.54   1 
 David Vail   2019-06-16 (20190616NSGA19Y  76   MESC   100 Back   H4 / L6   1:19.55   2 
 David Vail   2018-11-03 (20181103GEOMASY  75   MESC   100 Back   H2 / L5   1:19.71   1 
 David Vail   2019-03-16 (20190316SCYCHAY  75   MESC   200 Back   H4 / L3   2:51.47   1 
 David Vail   2019-06-16 (20190616NSGA19Y  76   MESC   200 Back   H4 / L8   2:55.59   2 
 David Vail   2018-09-15 (20180915MAINESY  75   MESC   200 Back   H2 / L3   3:03.78   1 
 David Vail   2022-10-01 (20221001MESG22Y  79   MESC   200 Back   H1 / L2   3:20.02   1 
 David Vail   2019-06-16 (20190616NSGA19Y  76   MESC   50 Fly   H4 / L4   33.59   2 
 David Vail   2019-03-16 (20190316SCYCHAY  75   MESC   50 Fly   H3 / L5   33.68   1 
 David Vail   2018-09-15 (20180915MAINESY  75   MESC   50 Fly   H3 / L1   36.96   1 
 David Vail   2022-10-01 (20221001MESG22Y  79   MESC   50 Fly   H2 / L5   40.96   1 
 David Vail   2019-02-24 (20190224TUPCHAY  75   MESC   100 IM   H2 / L5   1:19.77   1 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Vail   2013-10-27 (20131027GEORGEY  70   MESC   50 Free   H3 / L4   28.97   1 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   50 Free   H10 / L8   28.98   2 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   50 Free   H5 / L3   29.10   1 
 David Vail   2014-02-23 (20140223TOUGHY  70   MESC   50 Free   H4 / L3   29.11   1 
 David Vail   2016-03-05 (20160305MECHAMY  72   MESC   50 Free   H3 / L7   30.01   1 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   100 Free   H7 / L5   1:04.89   1 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   100 Free   H7 / L5   1:05.97   1 
 David Vail   2014-02-09 (20140215MAINEY  70   MESC   100 Free   H4 / L7   1:06.38   1 
 David Vail   2016-03-05 (20160305MECHAMY  72   MESC   100 Free   H2 / L4   1:09.43   1 
 David Vail   2017-11-04 (20171104erswelY  74   MESC   100 Free   H1 / L4   1:10.12   1 
 David J Vail   2013-07-20 (20130720seniorY  70   MESC   200 Free   H3 / L4   2:27.93   2 
 David Vail   2014-02-09 (20140215MAINEY  70   MESC   200 Free   H3 / L4   2:29.70   1 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   200 Free   H6 / L3   2:30.18   2 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   200 Free   H6 / L2   2:30.80   1 
 David Vail   2015-11-22 (20151122BATHSPY  72   MESC   200 Free   H2 / L4   2:32.00   1 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   500 Free   H5 / L4   6:44.36   1 
 David Vail   2014-10-11 (20141011ERSWELY  71   MESC   500 Free   H1 / L3   6:46.11   1 
 David J Vail   2013-07-20 (20130720seniorY  70   MESC   500 Free   H2 / L4   6:51.19   1 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   500 Free   H4 / L1   6:51.92   1 
 David Vail   2015-11-01 (20151101GERSWY  72   MESC   500 Free   H3 / L6   6:57.94   1 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   1650 Free   H8 / L2   23:24.10   1 
 David J Vail   2013-10-27 (20131027GEORGEY  70   MESC   50 Back   H1 / L6   34.83   Split 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   50 Back   H9 / L1   34.93   1 
 David Vail   2014-02-23 (20140223TOUGHY  70   MESC   50 Back   H3 / L1   35.01   1 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   50 Back   H5 / L2   35.31   1 
 David Vail   2014-10-11 (20141011ERSWELY  71   MESC   50 Back   H2 / L1   35.57   1 
 David Vail   2015-11-01 (20151101GERSWY  72   MESC   50 Back   H1 / L4   35.90   1 
 David Vail   2016-02-21 (20160221CASTUCY  72   MESC   50 Back   H5 / L6   36.72   1 
 David Vail   2016-10-29 (20161029GERSWEY  73   MESC   50 Back   H1 / L4   38.50   2 
 David J Vail   2013-07-20 (20130720seniorY  70   MESC   100 Back   H2 / L4   1:14.75   1 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   100 Back   H6 / L7   1:14.80   1 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   100 Back   H7 / L2   1:14.97   1 
 David Vail   2016-02-21 (20160221CASTUCY  72   MESC   100 Back   H2 / L7   1:19.99   1 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   100 Back   H2 / L5   1:23.46   Split 
 David J Vail   2013-07-20 (20130720seniorY  70   MESC   200 Back   H3 / L4   2:44.28   1 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   200 Back   H4 / L5   2:48.05   1 
 David Vail   2015-11-22 (20151122BATHSPY  72   MESC   200 Back   H2 / L2   2:52.61   1 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   200 Back   H5 / L3   2:53.33   2 
 David J Vail   2013-10-27 (20131027GEORGEY  70   MESC   50 Breast   H3 / L6   40.69   1 
 David Vail   2016-10-29 (20161029GERSWEY  73   MESC   50 Breast   H1 / L5   43.95   1 
 David J Vail   2013-10-27 (20131027GEORGEY  70   MESC   50 Fly   H2 / L6   31.61   1 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   50 Fly   H1 / L2   32.17   1 
 David Vail   2014-10-11 (20141011ERSWELY  71   MESC   50 Fly   H2 / L1   32.56   1 
 David Vail   2015-11-01 (20151101GERSWY  72   MESC   50 Fly   H1 / L2   33.87   1 
 David J Vail   2013-07-20 (20130720seniorY  70   MESC   100 IM   H3 / L3   1:15.51   2 
 David Vail   2014-02-23 (20140223TOUGHY  70   MESC   100 IM   H3 / L3   1:15.64   1 
 David Vail   2015-03-15 (20150315HARVARY  71   MESC   100 IM   H6 / L6   1:16.28   1 
 David Vail   2014-02-09 (20140215MAINEY  70   MESC   100 IM   H3 / L3   1:16.44   1 
 David Vail   2014-03-15 (20140315NECHAMY  70   MESC   100 IM   H9 / L7   1:16.69   1 
 David Vail   2017-11-04 (20171104erswelY  74   MESC   100 IM   H2 / L3   1:26.18   1 
 David J Vail   2013-07-20 (20130720seniorY  70   MESC   200 IM   H2 / L5   2:49.56   2 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Vail   2010-03-06 (20100306MaineY  66   MESC   50 Free   N/A   26.84   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   50 Free   H14 / L3   27.05   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   50 Free   H11 / L8   27.67   1 
 David J Vail   2009-02-14 (20090214SprintY  65   MESC   50 Free   H4 / L2   27.82   1 
 David J Vail   2011-11-05 (20111105ERSWLLY  68   MESC   50 Free   H3 / L1   28.72   1 
 David J Vail   2008-11-23 (20081123BathY  65   MESC   50 Free   H2 / L4   28.76   1 
 David J Vail   2012-10-27 (20121027georgeY  69   MESC   50 Free   H3 / L6   29.94   1 
 David J Vail   2010-03-06 (20100306MaineY  66   MESC   100 Free   N/A   59.49   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   100 Free   H12 / L2   1:00.54   1 
 David J Vail   2009-03-08 (20090308MEChamY  65   MESC   100 Free   H2 / L2   1:00.86   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   100 Free   H12 / L3   1:01.50   1 
 David J Vail   2010-11-21 (20101121BathY  67   MESC   100 Free   H3 / L4   1:03.87   1 
 David J Vail   2011-11-20 (20111120BATHYY  68   MESC   100 Free   H3 / L4   1:04.75   1 
 David J Vail   2013-02-10 (20130210mechamY  69   MESC   100 Free   H2 / L7   1:05.48   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   200 Free   H8 / L5   2:15.09   2 
 David J Vail   2009-11-22 (20091122BathY  66   MESC   200 Free   H3 / L1   2:15.87   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   200 Free   H16 / L6   2:16.12   2 
 David J Vail   2009-03-08 (20090308MEChamY  65   MESC   200 Free   H2 / L5   2:17.92   1 
 David J Vail   2011-03-12 (20110320NE2011Y  67   MESC   200 Free   H9 / L8   2:24.67   1 
 David J Vail   2011-11-20 (20111120BATHYY  68   MESC   200 Free   H2 / L4   2:26.54   1 
 David J Vail   2013-02-10 (20130210mechamY  69   MESC   200 Free   H2 / L6   2:26.82   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   500 Free   H8 / L5   6:17.44   2 
 David J Vail   2009-01-11 (20090111MidMaiY  65   MESC   500 Free   H2 / L4   6:26.45   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   500 Free   H10 / L8   6:30.58   2 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   1000 Free   H14 / L1   13:04.07   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   1000 Free   H13 / L4   13:08.72   1 
 David J Vail   2009-01-18 (20090118BowdY  65   MESC   1000 Free   H1 / L4   13:10.26   1 
 David J Vail   2010-01-31 (20100131BowdoiY  66   MESC   1000 Free   H1 / L4   13:18.08   1 
 David J Vail   2009-01-18 (20090118BowdY  65   MESC   1650 Free   H1 / L5   21:57.93   1 
 David J Vail   2010-01-31 (20100131BowdoiY  66   MESC   1650 Free   H1 / L5   22:06.07   1 
 David J Vail   2012-10-27 (20121027georgeY  69   MESC   50 Back   H1 / L5   32.41   1 
 David J Vail   2010-02-21 (20100221CascoY  66   MESC   50 Back   H2 / L5   32.96   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   50 Back   H9 / L1   33.20   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   50 Back   H8 / L8   33.25   2 
 David J Vail   2009-02-14 (20090214SprintY  65   MESC   50 Back   H2 / L2   33.72   2 
 David J Vail   2010-03-06 (20100306MaineY  66   MESC   100 Back   N/A   1:08.97   1 
 David J Vail   2009-11-01 (20091101BowdoiY  66   MESC   100 Back   H2 / L3   1:09.76   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   100 Back   H11 / L7   1:09.79   2 
 David J Vail   2009-03-08 (20090308MEChamY  65   MESC   100 Back   H1 / L4   1:11.74   1 
 David J Vail   2010-11-21 (20101121BathY  67   MESC   100 Back   H2 / L5   1:13.03   1 
 David J Vail   2008-11-23 (20081123BathY  65   MESC   100 Back   H1 / L3   1:14.25   1 
 David J Vail   2013-02-10 (20130210mechamY  69   MESC   100 Back   H2 / L3   1:15.01   1 
 David J Vail   2011-11-05 (20111105ERSWLLY  68   MESC   100 Back   H2 / L2   1:15.18   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   200 Back   H9 / L7   2:34.56   1 
 David J Vail   2009-11-22 (20091122BathY  66   MESC   200 Back   H1 / L2   2:35.01   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   200 Back   H5 / L4   2:36.04   2 
 David J Vail   2011-03-12 (20110320NE2011Y  67   MESC   200 Back   H5 / L2   2:45.36   1 
 David J Vail   2008-11-23 (20081123BathY  65   MESC   200 Back   H1 / L6   2:46.88   1 
 David J Vail   2011-11-20 (20111120BATHYY  68   MESC   200 Back   H1 / L2   2:51.94   1 
 David J Vail   2009-01-11 (20090111MidMaiY  65   MESC   50 Breast   H2 / L3   37.95   1 
 David J Vail   2009-11-22 (20091122BathY  66   MESC   50 Breast   H2 / L5   38.41   1 
 David J Vail   2010-11-21 (20101121BathY  67   MESC   50 Breast   H4 / L6   40.75   1 
 David J Vail   2009-03-08 (20090308MEChamY  65   MESC   100 Breast   H2 / L3   1:25.58   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   50 Fly   H15 / L2   29.51   1 
 David J Vail   2010-02-21 (20100221CascoY  66   MESC   50 Fly   H2 / L6   29.70   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   50 Fly   H10 / L7   29.73   1 
 David J Vail   2012-02-12 (20120212MAINEY  68   MESC   50 Fly   H2 / L6   32.56   1 
 David J Vail   2010-02-21 (20100221CascoY  66   MESC   100 Fly   H1 / L5   1:17.43   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   100 IM   H14 / L5   1:10.39   1 
 David J Vail   2009-01-11 (20090111MidMaiY  65   MESC   100 IM   H3 / L2   1:11.01   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   100 IM   H14 / L4   1:11.62   2 
 David J Vail   2010-02-21 (20100221CascoY  66   MESC   100 IM   H2 / L7   1:11.79   1 
 David J Vail   2012-10-27 (20121027georgeY  69   MESC   100 IM   H1 / L3   1:17.46   1 
 David J Vail   2009-11-01 (20091101BowdoiY  66   MESC   200 IM   H2 / L8   2:40.65   1 
 David J Vail   2010-03-20 (20100228NELMSCY  66   MESC   200 IM   H7 / L3   2:44.22   1 
 David J Vail   2009-02-14 (20090214SprintY  65   MESC   200 IM   H1 / L4   2:44.81   1 
 David J Vail   2009-03-21 (20090329NE SCYY  65   MESC   200 IM   H6 / L4   2:44.82   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Vail   2008-03-09 (20080309NEMESCY  64   MESC   50 Free   H3 / L2   28.12   2 
 David J Vail   2006-02-11 (20060211MIDCSTY  62   MESC   50 Free   H3 / L1   28.52   1 
 David J Vail   2005-10-22 (20051022GEOERSY  62   MESC   100 Free   H2 / L1   1:01.33   1 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   100 Free   H10 / L2   1:01.98   4 
 David J Vail   2004-10-30 (20041030ERSWELY  61   MESC   100 Free   H3 / L7   1:02.23   1 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   200 Free   H6 / L1   2:16.78   1 
 David J Vail   2006-03-18 (20060318NECHMPY  62   MESC   200 Free   H7 / L2   2:18.74   1 
 David J Vail   2008-03-09 (20080309NEMESCY  64   MESC   200 Free   H1 / L5   2:21.47   1 
 David J Vail   2006-11-12 (20061112NEBATHY  63   MESC   200 Free   H2 / L6   2:21.53   1 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   500 Free   H7 / L3   6:23.93   1 
 David J Vail   2005-10-22 (20051022GEOERSY  62   MESC   500 Free   H2 / L7   6:28.65   1 
 David J Vail   2006-03-18 (20060318NECHMPY  62   MESC   500 Free   H8 / L3   6:30.79   3 
 David J Vail   2006-03-18 (20060318NECHMPY  62   MESC   1000 Free   H11 / L2   13:35.78   1 
 David J Vail   2006-02-11 (20060211MIDCSTY  62   MESC   1000 Free   H2 / L5   13:42.05   1 
 David J Vail   2005-04-02 (20050402NESCCHY  61   MESC   1650 Free   H10 / L5   22:35.56   1 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   50 Back   H6 / L4   33.30   1 
 David J Vail   2006-03-18 (20060318NECHMPY  62   MESC   50 Back   H9 / L4   33.77   3 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   100 Back   H5 / L4   1:11.66   2 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   200 Back   H4 / L4   2:35.57   2 
 David J Vail   2006-03-18 (20060318NECHMPY  62   MESC   200 Back   H5 / L4   2:38.89   2 
 David J Vail   2006-11-12 (20061112NEBATHY  63   MESC   200 Back   H1 / L3   2:40.98   1 
 David J Vail   2007-11-03 (20071103GEMY  64   MESC   100 Breast   H3 / L1   1:25.99   1 
 David J Vail   2008-03-09 (20080309NEMESCY  64   MESC   200 Breast   H1 / L5   3:13.37   1 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   50 Fly   H9 / L1   29.91   2 
 David J Vail   2005-10-22 (20051022GEOERSY  62   MESC   50 Fly   H1 / L7   30.27   1 
 David J Vail   2006-03-18 (20060318NECHMPY  62   MESC   50 Fly   H9 / L2   30.44   1 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   100 IM   H9 / L2   1:10.70   2 
 David J Vail   2006-02-11 (20060211MIDCSTY  62   MESC   100 IM   H3 / L1   1:14.82   1 
 David J Vail   2004-03-20 (20040320NESCCHY  60   MESC   200 IM   H5 / L5   2:42.46   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Vail   2003-03-22 (20030330NE SCYY  59   MESC   100 Free   H11 / L4   1:03.18   6 
 David J Vail   2003-03-22 (20030330NE SCYY  59   MESC   1000 Free   H2 / L6   13:29.68   1 
 David J Vail   2003-03-22 (20030330NE SCYY  59   MESC   50 Back   H9 / L6   34.21   5 
 David J Vail   2003-03-22 (20030330NE SCYY  59   MESC   100 IM   H11 / L7   1:11.88   5 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David Vail   2023-12-15 (20231215ChampsS  80   MESC   50 Free   H3 / L10   37.12   1 
 David Vail   2023-12-15 (20231215ChampsS  80   MESC   100 Free   H2 / L4   1:37.79   1 
 David Vail   2023-12-15 (20231215ChampsS  80   MESC   400 Free   H2 / L7   7:04.96   1 
 David Vail   2023-12-15 (20231215ChampsS  80   MESC   50 Back   H3 / L4   43.49   1 
 David Vail   2023-12-15 (20231215ChampsS  80   MESC   100 Back   H1 / L5   1:38.08   1 
 David Vail   2023-12-15 (20231215ChampsS  80   MESC   100 Back   H2 / L3   EXH   -- 
 David Vail   2023-12-15 (20231215ChampsS  80   MESC   200 Back   H2 / L2   3:37.88   1 
 SCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David Vail   2018-12-07 (20181207NESCMCS  75   MESC   100 Free   H3 / L8   1:18.06   1 
 David Vail   2018-12-07 (20181207NESCMCS  75   MESC   50 Back   H4 / L9   40.55   1 
 David Vail   2018-10-20 (20181020LEAFPPS  75   MESC   50 Back   H2 / L3   40.88   1 
 David Vail   2018-10-20 (20181020LEAFPPS  75   MESC   100 Back   H2 / L7   1:29.55   1 
 David Vail   2018-12-07 (20181207NESCMCS  75   MESC   200 Back   H2 / L2   3:18.71   1 
 David Vail   2018-10-20 (20181020LEAFPPS  75   MESC   200 Back   H1 / L5   3:20.07   1 
 David Vail   2018-10-20 (20181020LEAFPPS  75   MESC   25 Fly   H2 / L7   16.43   1 
 David Vail   2018-12-07 (20181207NESCMCS  75   MESC   50 Fly   H3 / L1   39.00   1 
 David Vail   2018-12-07 (20181207NESCMCS  75   MESC   100 IM   H5 / L9   1:31.07   1 
 SCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David Vail   2013-12-13 (20131213BUCHAMS  70   MESC   50 Free   H4 / L9   32.74   1 
 David Vail   2013-12-13 (20131213BUCHAMS  70   MESC   100 Free   H4 / L3   1:12.59   1 
 David Vail   2013-10-26 (20131026UVACLPS  70   MESC   100 Free   H6 / L1   1:14.20   1 
 David Vail   2013-10-26 (20131026UVACLPS  70   MESC   200 Free   H4 / L7   2:51.02   1 
 David Vail   2013-12-13 (20131213BUCHAMS  70   MESC   400 Free   H4 / L2   5:51.64   1 
 David Vail   2013-12-13 (20131213BUCHAMS  70   MESC   50 Back   H3 / L9   38.80   1 
 David Vail   2013-11-24 (20131124PORTLS  70   MESC   50 Back   H3 / L4   39.16   1 
 David Vail   2013-12-13 (20131213BUCHAMS  70   MESC   100 Back   H4 / L5   1:23.27   1 
 David Vail   2013-10-26 (20131026UVACLPS  70   MESC   100 Back   H3 / L3   1:24.03   1 
 David Vail   2013-12-13 (20131213BUCHAMS  70   MESC   200 Back   H2 / L8   3:07.63   1 
 David Vail   2013-12-13 (20131213BUCHAMS  70   MESC   50 Fly   H3 / L4   35.09   1 
 David Vail   2013-11-24 (20131124PORTLS  70   MESC   100 IM   H2 / L4   1:24.46   1 
 David Vail   2013-11-24 (20131124PORTLS  70   MESC   200 IM   H1 / L3   3:14.91   1 
 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Vail   2008-12-12 (20081214NEMSCMS  65   MESC   50 Free   H6 / L3   31.18   1 
 David J Vail   2011-12-09 (20111211BUS  68   MESC   50 Free   H7 / L7   32.30   2 
 David J Vail   2009-11-15 (20091115RivertS  66   MESC   100 Free   H3 / L4   1:06.95   1 
 David J Vail   2008-11-16 (20081116PortlnS  65   MESC   100 Free   H3 / L2   1:11.11   2 
 David J Vail   2008-12-12 (20081214NEMSCMS  65   MESC   100 Free   H5 / L3   1:12.69   1 
 David J Vail   2008-12-12 (20081214NEMSCMS  65   MESC   200 Free   H4 / L4   2:40.42   1 
 David J Vail   2008-11-16 (20081116PortlnS  65   MESC   200 Free   H2 / L4   2:42.62   1 
 David J Vail   2011-12-09 (20111211BUS  68   MESC   200 Free   H4 / L4   2:42.92   1 
 David J Vail   2011-12-09 (20111211BUS  68   MESC   400 Free   H4 / L7   5:56.18   1 
 David J Vail   2008-12-12 (20081214NEMSCMS  65   MESC   800 Free   H5 / L2   11:57.54   1 
 David J Vail   2008-12-12 (20081214NEMSCMS  65   MESC   50 Back   H5 / L8   38.20   3 
 David J Vail   2009-11-07 (20091107PortsmS  66   MESC   50 Back   H3 / L5   38.49   1 
 David J Vail   2009-11-07 (20091107PortsmS  66   MESC   100 Back   H2 / L2   1:19.18   1 
 David J Vail   2008-12-12 (20081214NEMSCMS  65   MESC   100 Back   H3 / L3   1:23.14   2 
 David J Vail   2011-12-09 (20111211BUS  68   MESC   100 Back   H4 / L3   1:25.18   2 
 David J Vail   2009-11-15 (20091115RivertS  66   MESC   50 Fly   H2 / L3   32.36   1 
 David J Vail   2011-12-09 (20111211BUS  68   MESC   50 Fly   H5 / L9   35.86   1 
 David J Vail   2009-11-07 (20091107PortsmS  66   MESC   100 IM   H3 / L4   1:18.59   1 
 David J Vail   2011-12-09 (20111211BUS  68   MESC   100 IM   H7 / L6   1:24.52   1 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David J Vail   2006-12-15 (20061215NECHMPS  63   MESC   50 Free   H7 / L3   33.83   5 
 David J Vail   2005-12-02 (20051202COLZONS  62   MESC   100 Free   H6 / L6   1:09.39   3 
 David J Vail   2006-12-15 (20061215NECHMPS  63   MESC   100 Free   H5 / L5   1:10.44   5 
 David J Vail   2006-11-19 (20061119NEPORTY  63   MESC   100 Free   H5 / L5   1:10.63   1 
 David J Vail   2005-12-02 (20051202COLZONS  62   MESC   200 Free   H5 / L4   2:38.13   1 
 David J Vail   2006-12-15 (20061215NECHMPS  63   MESC   400 Free   H4 / L10   5:49.55   1 
 David J Vail   2005-12-02 (20051202COLZONS  62   MESC   50 Back   H5 / L3   37.43   3 
 David J Vail   2006-12-15 (20061215NECHMPS  63   MESC   50 Back   H5 / L1   39.42   5 
 David J Vail   2006-11-19 (20061119NEPORTY  63   MESC   100 Back   H2 / L3   1:21.17   1 
 David J Vail   2006-12-15 (20061215NECHMPS  63   MESC   100 Back   H4 / L3   1:23.51   5 
 David J Vail   2006-11-19 (20061119NEPORTY  63   MESC   200 Back   H2 / L4   2:57.30   1 
 David J Vail   2006-12-15 (20061215NECHMPS  63   MESC   200 Back   H4 / L7   2:59.48   2 
 David J Vail   2006-12-15 (20061215NECHMPS  63   MESC   50 Fly   H7 / L10   33.88   3 
 David J Vail   2006-12-15 (20061215NECHMPS  63   MESC   100 IM   H6 / L3   1:20.63   2 
 David J Vail   2005-12-02 (20051202COLZONS  62   MESC   200 IM   H5 / L7   3:05.51   2